|
Back to:
Barbituric Acid
(Last updated May 2026)
Figure 1. The molecular diagram of Barbituric Acid.
CSP studies
| REFCODE | |
| Formula | C4 H4 N2 O3 |
| Common Name | Barbituric Acid |
| IUPAC Systematic Name | pyrimidine-2,4,6-trione |
| Other Names | |
| CSD Refcodes | BARBAC01, BARBAC02, BARBAC03 |
| |
| Search Identifier | |
| Scientist | Tom Lewis |
| Date | 2004 |
| Publication | Lewis, T. C., Tocher, D. A., Price, S. L., Crystal Growth and Design, 4(5), 979-987 (2004) Lewis, T. C., Tocher, D. A., Price, S. L., Cryst. Growth Des., 5(3), 983-993 (2005)
|
| Energy model | |
| Study_ID | 0 |
| Programs | MOLPAK, DMAREL (3.0) |
| Location on S Drive | \CHEMISTRY_CPOSS\0-EarlySearches\home\louise_price.eminerals\barbituric |
| Potential Description | DMA + adjusted FIT |
| Intramolecular Description | Ab initio MP2 |
Figure 2. Lattice Energy Landscape of Barbituric Acid. Energy model A1.
CSD structures (CSD version 6.01 with Feb 2026 update)
Table 1. Crystallographic information and experimental information of CSD entries for Barbituric Acid. Different polymorphs, as ascertained by structure matching of 20 molecule coordination sphere in Mercury, are coloured differently. Reference polymorphs are outlined in bold.
| REFCODE | Spacegroup | Z' | a / Å | b / Å | c / Å | α / ° | β / ° | γ / ° | density / g cm-3 | Form | R factor | T / K | Year | Comment / reference | REFCODE |
| BARBAC | P21/c | 1.0 | 6.817 | 14.31 | 6.248 | 90.0 | 118.57000 | 90.0 | 1.5893 | polymorph i | 10.20 | None | 1963 | 10.1107/S0365110X63000438 | BARBAC |
| BARBAC01 | P21/c | 1.0 | 6.7305 | 14.029 | 6.2309 | 90.0 | 116.36800 | 90.0 | 1.6139 | polymorph i | 3.94 | at 150 K | 2004 | 10.1021/cg034209a | BARBAC01 |
| BARBAC02 | P21/c | 2.0 | 8.0828 | 12.5828 | 9.7644 | 90.0 | 96.15 | 90.0 | 1.7233 | polymorph ii | 5.600 | at 150 K | 2004 | 10.1021/cg034209a | BARBAC02 |
| BARBAC03 | C2/c | 0.5 | 8.5302 | 6.8167 | 9.33040 | 90.0 | 89.865 | 90.000000 | 1.0474 | polymorph iii | None | 509 K | 2012 | 10.1039/C2CE06636J | BARBAC03 |
Other Notes
The Word Document had some images of the packings.
|