| REFCODE | |
| Formula | C10 H8 N2 |
| Common Name | 2,2'-Bipyridyl |
| IUPAC Systematic Name | 2,2'-Bipyridyl |
| Other Names | 2,2'-Bipyridyl |
| CSD Refcodes | BIPYRL04 |
| |
| Search Identifier | |
| Scientist | Nizar Issa / Panos Karamertzanis |
| Date | 2009 |
| Publication | Karamertzanis PG, Kazantsev AV, Issa N, Welch GWA, Adjiman CS, Pantelides CC, Price SL 2009. J Chem Theory Comput 5, 1432-1448. |
| Energy model | |
| Study_ID | 12 |
| Programs | Study_ID=11, DMAflex, DMACRYS (1.0.1 and 1.1.0) |
| Location on S Drive | \CHEMISTRY_CPOSS\0-EarlySearches\home\louise_price.eminerals\bipyridyl_will_full |
| Potential Description | DMAflex DMA + WILLIAMS |
| Intramolecular Description | SCF |
| Energy model | |
| Study_ID | 11 |
| Programs | Flexible CrystalPredictor (1), DMAflex-Q, DMAflex (single iteration), DMACRYS (1.0.1) |
| Location on S Drive | \CHEMISTRY_CPOSS\0-EarlySearches\home\louise_price.eminerals\bipyridyl_will_singlepoint |
| Potential Description | DMAflex DMA + WILLIAMS (single point following DMAflex-Quick) |
| Intramolecular Description | SCF |
| Energy model | |
| Study_ID | 10 |
| Programs | Study_ID=11, DMAREL (4.3.6) |
| Location on S Drive | \CHEMISTRY_CPOSS\0-EarlySearches\home\louise_price.eminerals\bipyridine_fit |
| Potential Description | DMAflex DMA + FIT |
| Intramolecular Description | SCF |
| |
| Search Identifier | |
| Scientist | Nizar Issa / Panos Karamertzanis |
| Date | 2012 |
| Publication | Issa N, Barnett SA, Mohamed S, Braun DE, Copley RCB, Tocher DA, Price SL 2012. CrystEngComm 14, 2454-2464. |
| Energy model | |
| Study_ID | 13 |
| Programs | Study_ID=20, CrystalOptimizer, DMACRYS (2.0.2) |
| Location on S Drive | \CHEMISTRY_CPOSS\SuccinicAcidCocrystals\Bipyridine_CO |
| Potential Description | CrystalOptimizer HF/6-31G(d,p) Intra, GDMA2.2(MP2/6-31G(d,p)) DMA + FIT |
| Intramolecular Description | HF/6-31G(d,p) |
| Energy model | |
| Study_ID | 20 |
| Programs | Rigid CrystalPredictor (1), DMACRYS (2.0.2) |
| Location on S Drive | \CHEMISTRY_CPOSS\SuccinicAcidCocrystals\Bipyridine |
| Potential Description | Rigid CrystalPredictor + MP2 6-31G(d,p) DMA +FIT |
| Intramolecular Description | MP2/6-31G(d,p) |